post https://app.pinwallet.in/api/aeps/v1/aadharpay
| S.N | Name | Type | Description | Mandatory (M) , Optional (O) | Provided by Pinwallet (Y/N) |
|---|---|---|---|---|---|
| 1. | transactionTimestamp | String | TimeStamp | M | N |
| 2. | DeviceIMEI | String | Returned in Biomatric Data | M | N |
| 3. | AgentId | String | Agent Id in Kyc | M | N |
| 4. | merchantTranId | String | Merchant Transaction Id | M | N |
| 5. | mobileNumber | Stirng | Customer Mobile Number | M | N |
| 6. | latitude | Stirng | Latitude | M | N |
| 7. | longitude | Stirng | Londitude | M | N |
| 8. | requestRemarks | Stirng | Remark by user | M | N |
| 9. | onboardingId | Stirng | Onboarding Id Received after kyc Click Here | M | N |
| 10 | timestamp | Stirng | Transaction TimeStamp | M | N |
| 11. | transactionAmount | Stirng | Transaction Amount | M | N |
| 12. | captureResponse.PidDatatype | Stirng | Returned by RD Service | M | N |
| 13. | captureResponse.Piddata | Stirng | Returned by RD Service | M | N |
| 14. | captureResponse.ci | Stirng | Returned by RD Service | M | N |
| 15. | captureResponse.dc | Stirng | Returned by RD Service when using biometric authentication. Registered Device code. | M | N |
| 16. | captureResponse.dpID | Stirng | Returned by RD Service when using biometric authentication. Device provider Id. | M | N |
| 17. | captureResponse.errCode | Stirng | 0(Default) | M | N |
| 18. | captureResponse.errInfo | Stirng | Information about the error | M | N |
| 19. | captureResponse.fCount | Stirng | Total number of FIR records which was part of input. | M | N |
| 20. | captureResponse.iType | Stirng | format (0 for IIR), 0 (IIR) is default. | M | N |
| 21. | captureResponse.fType | Stirng | When connecting the Device to RD service send ftype 2 in the request. | M | N |
| 22. | captureResponse.hmac | Stirng | Returned by RD Service when using biometric authentication. | M | N |
| 23. | captureResponse.iCount | Stirng | Total number of IIR records which was part of input. | M | N |
| 24. | captureResponse.mc | Stirng | Returned by RD Service | M | N |
| 25. | captureResponse.mi | Stirng | Returned by RD Service | M | N |
| 26. | captureResponse.nmPoints | Stirng | Returned by RD Service | M | N |
| 27. | captureResponse.pCount | Stirng | Returned by RD Service | M | N |
| 28. | captureResponse.pType | Stirng | Returned by RD Service | M | N |
| 29. | captureResponse.qScore | Stirng | Returned by RD Service | M | N |
| 30 | captureResponse.rdsID | Stirng | Returned by RD Service | M | N |
| 31 | captureResponse.rdsVer | Stirng | Returned by RD Service | M | N |
| 32. | captureResponse.sessionKey | Stirng | Returned by RD Service | M | N |
| 33. | captureResponse.srno | Stirng | Returned by RD Service | M | N |
| 34. | captureResponse.sysid | Stirng | Returned by RD Service | M | N |
| 35. | cardnumberORUID.adhaarNumber | Stirng | Unique Aadhar Number | M | N |
| 36. | cardnumberORUID.nationalBankIdentificationNumber | Stirng | IIN Number | M | N |
